| DATE | COMPETITION | OPPONENTS | VENUE | RESULT | REPORT |
|---|---|---|---|---|---|
| 03-09-2009 | Ridgeons Youth | Chatteris | Home | 1 - 1 | |
| 09-09-2009 | Ridgeons Youth | Blackstones FC | Away | 1 - 0 | |
| 17-09-2009 | Ridgeons Youth | Bourne Town | Away | 6 - 1 | |
| 21-09-2009 | Ridgeons Youth | Chatteris | Away | 4 - 2 | |
| 30-09-2009 | Ridgeons Youth | Stotfold | Away | 2 - 2 | |
| 08-10-2009 | Ridgeons Youth | Royston Town | Home | 1 - 1 | |
| 29-10-2009 | Ridgeons Youth | Deeping Rangers | Home | 3 - 1 | |
| 05-11-2009 | Ridgeons Youth | Somersham Town | Away | 1 - 3 | |
| 12-11-2009 | Youth League KO | St Ives Town | Away | 1 - 2 | |
| 19-11-2009 | Ridgeons Youth | Blackstones FC | Home | 1 - 4 | |
| 25-11-2009 | Ridgeons Youth | Deeping Rangers | Away | 1 - 2 | |
| 10-12-2009 | Ridgeons Youth | St Ives Town | Home | P - P | |
| 17-12-2009 | Ridgeons Youth | Somersham Town | Home | P - P | |
| 06-01-2010 | Ridgeons Youth | Blackstones FC | Away | P - P | |
| 14-01-2010 | Ridgeons Youth | Bourne Town | Home | P - P | |
| 21-01-2010 | Ridgeons Youth | Huntingdon Town | Home | P - P | |
| 11-02-2010 | Ridgeons Youth | Somersham Town | Home | 2 - 1 | |
| 18-02-2010 | Ridgeons Youth | Stotfold | Home | P - P | |
| 25-02-2010 | Ridgeons Youth | St Ives Town | Home | P - P |
