Welcome to the archive for the 1st team in season 2006/07.
| Date | Opposition | Venue | Result |
|---|---|---|---|
| UCL Premier Division | |||
| 12-08-2006 | Newport Pagnell | Home | 0-0 |
| 16-08-2006 | Wootton B.C. | Home | 2-5 |
| 22-08-2006 | Potton United | Away | 0-3 |
| 26-08-2006 | Ford Sports | Home | 1-0 |
| 09-09-2006 | Deeping | Away | 0-5 |
| 12-09-2006 | Stotfold | Home | 1-2 |
| 16-09-2006 | Boston | Away | 0-6 |
| 23-09-2006 | Stotfold | Away | 3-2 |
| 26-09-2006 | Northampton Spencer | Home | 1-4 |
| 30-09-2006 | Cogenhoe United | Away | 0-8 |
| 04-10-2006 | Buckingham Town | Away | 1-4 |
| 14-10-2006 | Yaxley | Home | 1-3 |
| 18-10-2006 | Wootton B.C. | Away | 0-1 |
| 21-10-2006 | Ford Sports | Away | 2-0 |
| 28-10-2006 | Bourne | Home | 3-2 |
| 31-10-2006 | Potton United | Home | 1-2 |
| 04-11-2006 | Desborough | Away | 1-2 |
| 11-11-2006 | Deeping | Home | 1-1 |
| 25-11-2006 | Cogenhoe United | Home | P-P |
| 02-12-2006 | S + L Corby | Away | 0-0 |
| 09-12-2006 | Wellingborough | Home | 1-3 |
| 16-12-2006 | N Spencer | Away | P-P |
| 26-12-2006 | St Ives | Away | 0-2 |
| 30-12-2006 | Blackstones | Home | A-A |
| 06-01-2007 | Boston | Home | P-P |
| 13-01-2007 | Raunds | Away | 3-2 |
| 20-01-2007 | Long Buckby | Home | 3-1 |
| 27-01-2007 | Desborough | Home | 2-1 |
| 17-02-2007 | N.Spencer | Away | P-P |
| 20-02-2007 | S + L Corby | Home | 3-2 |
| 24-02-2007 | Blackstones | Away | 1-4 |
| 03-03-2007 | Buckingham | Home | P-P |
| 07-03-2007 | Bourne | Away | 4-0 |
| 10-03-2007 | Holbeach | Away | 1-3 |
| 13-03-2007 | Cogenhoe | Home | 0-1 |
| 17-03-2007 | Holbeach | Home | 3-2 |
| 24-03-2007 | Raunds Town | Home | 1-0 |
| 27-03-2007 | Wellingborough | Away | 0-1 |
| 31-03-2007 | Boston | Home | 0-4 |
| 07-04-2007 | Long Buckby | Away | 2-2 |
| 09-04-2007 | St Ives | Home | 0-1 |
| 11-04-2007 | Yaxley | Away | 1-1 |
| 14-04-2007 | Newport Pagnell | Away | 0-2 |
| 17-04-2007 | Buckingham | Home | 3-0 |
| 21-04-2007 | Blackstones | Home | 0-1 |
| 24-04-2007 | N. Spencer | Away | 2-4 |
| Date | Opposition | Venue | Result |
|---|---|---|---|
| F. A. Cup | |||
| 19-08-2006 | Sawbridgeworth Town | Away | 2-1 |
| 02-09-2006 | Brackley Town | Home | 2-2 |
| 05-09-2006 | Brackley Town | Away | 0-4 |
| F. A. Vase | |||
| 07-10-2006 | Blackstones | Home | 2-1 |
| 21-11-2006 | Lowestoft Town | Home | 1-6 |
| League K.O. Cup | |||
| 19-09-2006 | Desborough | Away | 0-3 |
| Hunts Premier Cup | |||
| 01-01-1970 | |||
| Hunts Senior Cup - | |||
| 03-02-2007 | AFC Fletton | Away | 0-2 |
| Hinchingbrooke Cup | |||
| 19-12-2006 | Biggleswade United | Home | A-A |
| Team | P | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Deeping Rangers | 40 | 30 | 7 | 3 | 95 | 25 | 70 | 97 |
| 2. | Boston Town | 40 | 31 | 2 | 7 | 110 | 47 | 63 | 95 |
| 3. | Wellingborough Town | 40 | 25 | 7 | 8 | 87 | 48 | 39 | 82 |
| 4. | Potton United | 40 | 23 | 9 | 8 | 91 | 44 | 47 | 78 |
| 5. | Cogenhoe United | 40 | 23 | 4 | 13 | 101 | 53 | 48 | 73 |
| 6. | Northampton Spencer | 40 | 22 | 7 | 11 | 69 | 41 | 28 | 73 |
| 7. | Newport Pagnell Town | 40 | 19 | 7 | 14 | 63 | 67 | -4 | 64 |
| 8. | Blackstones FC | 40 | 17 | 12 | 11 | 79 | 51 | 28 | 63 |
| 9. | Wootton Blue Cross | 40 | 18 | 8 | 14 | 70 | 57 | 13 | 62 |
| 10. | St Ives Town | 40 | 17 | 8 | 15 | 56 | 49 | 7 | 59 |
| 11. | Holbeach United | 40 | 14 | 10 | 16 | 50 | 65 | -15 | 52 |
| 12. | Long Buckby AFC | 40 | 14 | 8 | 18 | 68 | 67 | 1 | 50 |
| 13. | Raunds Town | 40 | 13 | 6 | 21 | 61 | 77 | -16 | 45 |
| 14. | Desborough Town ** | 40 | 15 | 5 | 20 | 60 | 76 | -16 | 44 |
| 15. | Yaxley** | 40 | 12 | 9 | 19 | 59 | 69 | -10 | 42 |
| 16. | Stewarts & Lloyds Corby | 40 | 11 | 8 | 21 | 52 | 87 | -35 | 41 |
| 17. | St Neots Town | 40 | 12 | 5 | 23 | 47 | 86 | -39 | 41 |
| 18. | Bourne Town | 40 | 11 | 6 | 23 | 61 | 92 | -31 | 39 |
| 19. | Stotfold | 40 | 10 | 6 | 24 | 57 | 101 | -44 | 36 |
| 20. | Ford Sports Daventry | 40 | 6 | 5 | 29 | 47 | 103 | -56 | 23 |
| 21. | Buckingham Town | 40 | 4 | 7 | 29 | 39 | 117 | -78 | 19 |
** Desborough Town deducted 6 points, Yaxley deducted 3 points
| Bl | Bos | Bou | Bu | Co | Dee | Des | FS | Ho | LB | NP | NS | Po | Ra | SI | SN | St | SLC | We | WX | Ya | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackstones | 3-0 | 3-3 | 3-1 | 2-0 | 1-2 | 1-1 | 3-2 | 2-0 | 2-0 | 2-3 | 0-1 | 2-2 | 4-3 | 1-1 | 4-1 | 1-2 | 5-0 | 1-1 | 3-2 | 2-3 | |
| Boston | 3-2 | 2-0 | 4-0 | 2-0 | 1-2 | 2-1 | 7-1 | 3-0 | 4-1 | 2-0 | 1-0 | 1-2 | 3-2 | 2-1 | 6-0 | 4-1 | 3-0 | 2-5 | 3-2 | 3-0 | |
| Bourne | 0-5 | 0-4 | 0-0 | 0-2 | 0-1 | 1-2 | 2-1 | 2-2 | 1-4 | 1-2 | 2-2 | 3-0 | 1-2 | 0-1 | 0-4 | 4-2 | 3-1 | 4-3 | 3-2 | 2-1 | |
| Buckingham | 3-3 | 0-4 | 0-5 | 2-3 | 0-4 | 2-3 | 1-2 | 1-2 | 0-2 | 1-4 | 1-3 | 1-4 | 0-0 | 1-1 | 4-1 | 5-4 | 0-1 | 0-0 | 1-2 | 2-1 | |
| Cogenhoe | 0-0 | 3-4 | 3-2 | 12-0 | 1-2 | 2-0 | 5-1 | 8-1 | 5-2 | 3-1 | 1-0 | 3-0 | 3-0 | 0-2 | 8-0 | 3-2 | 3-1 | 0-1 | 6-3 | 2-2 | |
| Deeping | 1-0 | 4-1 | 3-1 | 3-0 | 3-0 | 4-1 | 2-0 | 4-0 | 2-0 | 5-1 | 1-0 | 1-1 | 2-1 | 3-2 | 5-0 | 10-0 | 3-0 | 1-1 | 2-0 | 0-1 | |
| Desborough | 4-1 | 1-2 | 4-2 | 3-0 | 2-1 | 3-0 | 3-2 | 2-1 | 1-1 | 0-2 | 2-5 | 1-6 | 2-1 | 0-1 | 2-1 | 3-1 | 1-2 | 2-3 | 1-2 | 2-1 | |
| Ford Sports | 1-1 | 0-2 | 0-0 | 5-0 | 0-6 | 0-3 | 3-1 | 2-3 | 1-2 | 1-1 | 1-4 | 0-0 | 3-5 | 2-1 | 0-2 | 3-1 | 2-4 | 2-3 | 0-2 | 1-4 | |
| Holbeach | 1-0 | 1-4 | 3-0 | 0-1 | 3-3 | 0-1 | 0-3 | 3-1 | 2-4 | 3-1 | 2-2 | 2-1 | 0-0 | 1-1 | 3-1 | 1-1 | 1-1 | 1-0 | 1-0 | 3-1 | |
| L. Buckby | 1-1 | 3-3 | 7-1 | 5-1 | 1-1 | 1-3 | 0-1 | 0-1 | 1-1 | 0-3 | 1-2 | 0-4 | 1-2 | 1-0 | 2-2 | 3-4 | 3-2 | 2-2 | 4-0 | 6-4 | |
| N. Pagnell | 0-2 | 1-2 | 1-0 | 3-2 | 1-0 | 1-0 | 2-0 | 3-3 | 1-1 | 2-3 | 1-0 | 1-1 | 3-1 | 4-0 | 2-0 | 2-0 | 2-0 | 0-5 | 0-3 | 3-3 | |
| N. Spencer | 1-0 | 1-3 | 3-1 | 4-1 | 1-0 | 0-2 | 4-0 | 1-0 | 1-0 | 2-1 | 5-0 | 0-1 | 1-2 | 0-0 | 4-2 | 2-0 | 0-0 | 2-3 | 3-2 | 0-0 | |
| Potton | 3-2 | 2-0 | 4-2 | 4-1 | 1-2 | 1-1 | 3-3 | 3-1 | 4-1 | 1-0 | 4-2 | 4-0 | 5-1 | 1-2 | 3-0 | 1-0 | 7-0 | 1-3 | 0-1 | 3-1 | |
| Raunds | 1-1 | 0-1 | 1-2 | 3-1 | 0-3 | 1-2 | 2-0 | 1-0 | 2-1 | 1-0 | 3-1 | 1-3 | 2-2 | 2-2 | 2-3 | 2-0 | 0-1 | 2-1 | 1-3 | 1-4 | |
| St. Ives | 1-2 | 3-2 | 1-2 | 5-1 | 2-1 | 0-2 | 2-1 | 2-1 | 1-0 | 1-1 | 4-1 | 0-2 | 1-3 | 1-2 | 2-0 | 6-0 | 2-0 | 2-1 | 0-2 | 0-0 | |
| St. Neots | 0-1 | 0-4 | 3-2 | 3-0 | 0-1 | 1-1 | 2-1 | 1-0 | 3-2 | 3-1 | 0-0 | 1-4 | 1-2 | 1-0 | 0-1 | 1-2 | 3-2 | 1-3 | 2-5 | 1-3 | |
| Stotfold | 1-3 | 2-3 | 2-2 | 2-1 | 5-1 | 1-1 | 1-1 | 4-0 | 0-1 | 0-2 | 0-2 | 2-0 | 0-4 | 3-3 | 2-1 | 2-3 | 3-2 | 1-2 | 2-2 | 0-1 | |
| S&L Corby | 1-6 | 1-5 | 2-3 | 0-0 | 1-2 | 1-5 | 1-1 | 4-1 | 1-0 | 2-1 | 0-2 | 1-3 | 0-2 | 2-1 | 1-1 | 0-0 | 7-0 | 1-3 | 3-3 | 1-0 | |
| W'borough | 1-1 | 0-3 | 1-0 | 3-1 | 2-1 | 1-1 | 3-0 | 8-1 | 0-1 | 2-1 | 5-1 | 0-2 | 1-1 | 3-2 | 3-1 | 1-0 | 3-2 | 4-1 | 1-0 | 0-1 | |
| Wootton | 0-0 | 1-4 | 3-2 | 2-2 | 1-2 | 0-2 | 2-0 | 3-1 | 1-0 | 1-1 | 1-1 | 0-0 | 1-0 | 4-2 | 0-1 | 1-0 | 5-0 | 2-2 | 0-1 | 3-0 | |
| Yaxley | 0-3 | 4-4 | 5-2 | 4-1 | 0-1 | 1-1 | 4-1 | 2-1 | 0-1 | 1-0 | 1-2 | 1-1 | 0-0 | 2-4 | 0-1 | 0-0 | 0-2 | 1-2 | 2-4 | 0-3 |
Rolling Stones
Tribute Band
Friday 27th June
Premier tribute band The 21st Century Stones will be rockin 'n' rollin the night away. The charity fundraising gig is at the new ground and starts at 8:30pm.
Watch matches at Rowley Park on our big screen TVs, now showing Sky Sports.
Theatre Workshops
28th July to 1st August
4th to 8th August
Riverside Theatre Company will be holding their summer workshops at our new venue. More details can be found on the children's charity website.
To help you stay informed the club will shortly be launching a mailing list which you can join.