1st Team 2003-04 archive

  Team P W D L F A GD Pts
1. Spalding United 42 28 6 8 97 44 53 90
2. Buckingham Town 42 25 10 7 102 46 56 85
3. Harrowby United 42 24 9 9 85 56 29 81
4. St Neots Town 42 24 8 10 85 44 41 80
5. Boston Town 42 24 7 11 67 43 24 79
6. Cogenhoe United 42 23 9 10 86 38 48 78
7. Holbeach United 42 23 5 14 80 59 21 74
8. Yaxley 42 22 4 16 99 64 35 70
9. Ford Sports 42 19 11 12 83 56 27 68
10. Stotfold 42 19 8 15 73 59 14 65
11. Blackstone's FC 42 16 10 16 57 62 -5 58
12. Woodford United 42 14 13 15 61 53 8 55
13. Newport Pagnell 42 15 9 18 60 72 -12 54
14. Wootton Blue Cross 42 14 10 18 59 61 -2 52
15. Bourne Town 42 12 11 19 54 90 -36 47
16. Desborough Town 42 13 7 22 56 88 -32 46
17. Deeping Rangers 42 12 9 21 48 78 -30 45

18.

Northampton Spencer 42 11 10 21 47 75 -28 43
19. S & L Corby 42 11 7 24 52 81 -29 40
20. Raunds Town 42 7 12 23 55 94 -39 33
21. Long Buckby AFC 42 8 4 30 46 134 -88 28
22 Daventry Town 42 5 7 30 40 95 -55 22
St. Neots v Team Home Away
Blackstone D 0 - 0 L 1 - 2
Boston Town L 0 - 2 L 0 - 3
Bourne Town D 1 - 1 W 2 - 0
Buckingham Town L 2 - 3 W 3 - 1
Cogenhoe United W 2 - 1 W 0 - 1
Daventry Town W 4 - 0 W 6 - 3
Deeping Rangers W 2 - 1 W 4 - 1
Desborough Town W 6 - 0 W 3 - 0
Ford Sports D 2 - 2 W 2 - 1
Harrowby United W 4 - 2 D 1 - 1
Holbeach United D 1 - 1 L 2 - 3
Long Buckby W 4 - 0 W 2 - 1
Newport Pagnell W 2 - 1 L 0 - 1
Northampton Spencer W 3 - 0 W 2 - 0
Raunds Town W 4 - 0 L 1 - 2
Spalding United D 1 - 1 L 0 - 2
Stotfold L 1 - 4 W 1 - 0
S & L Corby W 6 - 1 W 2 - 1
Woodford United W 3 - 1 D 0 - 0
Wootton Blue Cross W 2 - 0 L 0 - 1
Yaxley W 1 - 0 D 1 - 1
 
Date Opponant V F - A
BUCK CHARITY CUP
07/10/03 Stony Stratford H 6 - 0
16/12/03 Olney Town A 7 - 0
17/02/04 Leighton T. (1st Leg) A 2 - 2
06/04/04 Leighton T. (2nd Leg) H 4 - 1
10/05/04 Buckingham Town A 3 - 1
F. A. VASE
20/09/03 Somersham Town A 4 - 0
18/10/03 Needham Market H 3 - 1
22/11/03 Beaconsfield SYCOB H 2 - 2
24/11/03 Beaconsfield SYCOB A 1 - 1
13/12/03 Thamesmead Town H 2 - 1
17/01/04 Keynsham Town A 0 - 1
F. A. CUP
30/08/03 Bedford A 2 - 0
13/09/03 Harlow Town A 0 - 1
Date Opponant V F - A
HINCHINGBROOKE CUP
04/11/03 Barton Rovers H 3 - 0
27/01/04 Bourne Town H 3 - 0
SAINTS withdrew from cup due to fixtures pile up
HUNTS PREMIER CUP
02/03/04 Langford H 1 - 3
HUNTS SENIOR CUP
29/11/03 Brampton H 5 - 0
07/02/04 Eaton Socon H 1 - 0
06/03/04 Godmanchester R. H 1 - 0
03/05/04 Yaxley N 0 - 1
LEAGUE KNOCK OUT CUP
09/09/03 R. Corinthians A 4 - 0
03/01/04 Harrowby United H 4 - 2
03/02/04 Cogenhoe United H 1 - 0
23/03/04 Newport Pagnell H 3 - 2
28/04/04 Boston Town N 2 - 3
 

Get Adobe Reader All match reports open in a seperate window and require Adobe Reader

Forthcoming Event

21st Centuary Stones

Rolling Stones
Tribute Band

Friday 27th June

Premier tribute band The 21st Century Stones will be rockin 'n' rollin the night away. The charity fundraising gig is at the new ground and starts at 8:30pm.

Big Screen Matches

Sky Sports

Watch matches at Rowley Park on our big screen TVs, now showing Sky Sports.

In the Community

Theatre Workshops
28th July to 1st August
4th to 8th August

Riverside Theatre Company will be holding their summer workshops at our new venue. More details can be found on the children's charity website.

Saints' Mailing List

To help you stay informed the club will shortly be launching a mailing list which you can join.