| Date | Opponant | V | Result | Goal Scorers | Match Report |
|---|---|---|---|---|---|
| EAGLE BITTER UNITED COUNTIES: Premier Division | |||||
| 17/08/02 | Northampton Spencer | A | 1 - 0 | N. Finney (70) | Match Report |
| 20/08/02 | Desborough | H | 2 - 0 | S. Kuhne (66, 80) | Match Report |
| 24/08/02 | Daventry | H | 1 - 1 | S. Kuhne (38 Pen) | Match Report |
| 03/09/02 | Blackstone | A | 2 - 1 | P. Bloss, N. Finney | Match Report |
| 07/09/02 | Ford Sports | H | 2 - 0 | M. Doyle(12), N. Finney(13) | Match Report |
| 17/09/02 | Bourne | H | 6 - 0 | W. Byrne(27,37,79); N. Finney(15,47); S.Kuhne(22) | Match Report |
| 21/09/02 | Woodford | A | 1 - 2 | S. Kuhne (6) | Match Report |
| 28/09/02 | Newport Pagnell | A | 1 - 7 | S. Kuhne (45) | Match Report |
| 01/10/02 | Long Buckby | A | 5 - 0 | N. Finney (27, 38, 79), P. Bloss (52), N. Worker (68) | Match Report |
| 05/10/02 | Raunds | H | 0 - 1 | Match Report | |
| 12/10/02 | Buckingham | A | 0 - 6 | Match Report | |
| 29/10/02 | Raunds | A | 1 - 2 | S. Kuhne (73) | Match Report |
| 23/11/02 | Long Buckby | H | 4 - 0 | N.Finney (61) S.Kuhne (68 Pen), S.McKenzie(68), G.Grant(88) | Match Report |
| 26/11/02 | Kempston | H | 1 - 0 | S. Kuhne (83) | Match Report |
| 07/12/02 | Daventry | A | 3 - 1 | N/A | |
| 10/12/02 | S & L Corby | H | 1 - 3 | S. Kuhne (34) | Match Report |
| 14/12/02 | Deeping | A | 2 - 4 | S. Kuhne (45), S. McKenzie (90) | Match Report |
| 21/12/02 | Desborough | A | 5 - 0 | M. Doyle (26), P. Bloss (32, 72), S. Kuhne (34), S. McKenzie (88) | Match Report |
| 28/12/02 | Holbeach | A | 0 - 2 | N/A | |
| 04/01/03 | Wootton Blue Cross | H | 0 - 4 | N/A | |
| 11/01/03 | Bourne Town | A | 3 - 1 | T. Smith, W. Byrne, N. Finney | Match Report |
| 25/01/03 | S & L Corby | A | 1 - 2 | N/A | |
| 28/01/03 | Stotfold | H | 2 - 1 | R. Dear (86), P. Bloss (88) | Match Report |
| 01/02/03 | Kempston | A | 3 - 2 | S. Kuhne (24) W. Byrne (44) S. Claridge (53) | Match Report |
| 15/02/03 | Boston | A | 0 - 2 | N/A | |
| 22/02/03 | Newport Pagnell | H | 1 - 4 | Dear (OG: 9), Kuhne (45), Dunkley (44, 85, 88) | Match Report |
| 25/02/03 | Deeping Rangers | H | 0 - 1 | Match Report | |
| 01/03/03 | Buckingham | H | 1 - 0 | S. Kuhne (94) | Match Report |
| 12/03/03 | Wootton BC | A | 0 - 0 | Match Report | |
| 15/03/03 | Woodford United | H | 0 - 1 | Match Report | |
| 25/03/03 | Blackstone | H | 2 - 0 | N. Finney (5, 67) | Match Report |
| 29/03/03 | Cogenhoe | H | 1 - 1 | N. Finney(65) | Match Report |
| 05/04/03 | Northampton Spencer | H | 0 - 1 | Match Report | |
| 12/04/03 | Cogenhoe United | A | 1 - 6 | ||
| 16/04/03 | Holbeach United | A | 0 - 1 | ||
| 19/04/03 | Yaxley | H | 1 - 3 | ||
| 21/04/03 | Stotfold | A | 2 - 0 | ||
| 26/04/03 | Yaxley | A | 1 - 3 | ||
| 03/05/03 | Ford Sports | A | 2 - 1 | ||
| F. A. VASE | |||||
| 09/11/02 | Newcastle Town | H | 0 - 3 | Match Report | |
| F. A. CUP | |||||
| 31/08/02 | Stansted | H | 6 - 0 | S.Kuhne 45, 76(pen)89 N.Finney 8, P.Bloss 22, W.Byrne 90. | Match Report |
| 14/09/02 | Hemel Hempstead | A | 1 - 7 | S. Kuhne (45) | Match Report |
| HINCHINGBROOKE CUP | |||||
| 19/11/02 | Cranfield | H | 3 - 0 | N. Finney (11), S. McKenzie (22), O.G. (79) | Match Report |
| 27/03/03 | Yaxley | A | 1 - 1 | (AET) S. Kuhne (57) | Match Report |
| 10/04/03 | Yaxley (Replay) | H | 3 - 1 | ||
| Langford | H | 4 - 1 | |||
| 13/05/03 | Wootton BC | H | |||
| HUNTS PREMIER CUP | |||||
| 04/02/02 | Great Paxton | H | 0 - 1 | Match Report | |
| HUNTS SENIOR CUP | |||||
| 26/10/02 | Warboys Town | H | 4 - 0 | P. Bloss (6), S. Kuhne (40, 72), N. Finney (64) | Match Report |
| 30/11/02 | Huntingdon Town | H | 3 - 0 | S.Kuhne (81, 95), M.Doyle (90) | Match Report |
| 08/02/03 | Godmanchester | A | 1 - 0 | S.Claridge (18) | Match Report |
| 08/03/03 | St. Ives | A | 1 - 0 | Match Report | |
| 05/05/03 | Hotpoint | W'B | 3 - 3 | Hotpoint won on penalties | |
| LEAGUE KNOCK OUT CUP | |||||
| 16/11/02 | Blisworth | A | 1 - 0 | S. Kuhne (8) | Match Report |
| 18/01/03 | Yaxley | H | 2 - 2 | G. Grant (24), W. Byrne (106) | Match Report |
| 04/03/03 | Raunds Town | H | 1 - 0 | S. Kuhne (76) | Match Report |
| 22/03/03 | Buckingham | A | 1 - 5 | S.Kuhne (pen) 12) | Match Report |
All match reports open in a seperate window and require Adobe Reader
Rolling Stones
Tribute Band
Friday 27th June
Premier tribute band The 21st Century Stones will be rockin 'n' rollin the night away. The charity fundraising gig is at the new ground and starts at 8:30pm.
Watch matches at Rowley Park on our big screen TVs, now showing Sky Sports.
Theatre Workshops
28th July to 1st August
4th to 8th August
Riverside Theatre Company will be holding their summer workshops at our new venue. More details can be found on the children's charity website.
To help you stay informed the club will shortly be launching a mailing list which you can join.